Ceratonia Siliqua Gallery
![]() |
Code no.: | CB-CS01 |
| Name: | Ceratonia Siliqua | |
| Style: | Informal Upright | |
| Owner: | Carmel Busuttil | |
| Height: | - | |
| Trunk Diameter: | - | |
| Pot: | Round, unglazed | |
| Introduced: | - | |
| Trained since: | - | |
| Origin: | ||
| Photo: | June 2002 |
![]() |
Code no.: | JC-CS01 |
| Name: | Ceratonia Siliqua | |
| Style: | Informal upright | |
| Owner: | Joseph Cachia | |
| Height: | - | |
| Trunk Diameter: | - | |
| Pot: | Rectangular, glazed | |
| Introduced: | - | |
| Trained since: | - | |
| Origin: | ||
| Photo: | June 2002 |
![]() |
Code no.: | PD-CS01 |
| Name: | Ceratonia Siliqua | |
| Style: | Informal Upright | |
| Owner: | Paul & Margaret Debono | |
| Height: | - | |
| Trunk Diameter: | - | |
| Pot: | Round, glazed | |
| Introduced: | - | |
| Trained since: | - | |
| Origin: | ||
| Photo: | June 2002 |
![]() |
Code no.: | JC-CS01 |
| Name: | Ceratonia Siliqua | |
| Style: | Informal upright | |
| Owner: | Joseph Cachia | |
| Height: | - | |
| Trunk Diameter: | - | |
| Pot: | Rectangular, glazed | |
| Introduced: | - | |
| Trained since: | - | |
| Origin: | ||
| Photo: | June 2002 |
![]() |
Code no.: | PD-CS02 |
| Name: | Ceratonia Siliqua | |
| Style: | Informal Upright | |
| Owner: | Paul & Margaret Debono | |
| Height: | 88 cm | |
| Trunk Diameter: | - | |
| Pot: | Chinese two-tone, unglazed | |
| Introduced: | - | |
| Trained since: | 1992 - Seed | |
| Origin: | ||
| Photo: | June 2003 |
![]() |
Code no.: | PD-CS03 |
| Name: | Ceratonia Siliqua | |
| Style: | Informal Upright | |
| Owner: | Paul & Margaret Debono | |
| Height: | 50 cm | |
| Trunk Diameter: | - | |
| Pot: | Chinese oval, unglazed | |
| Introduced: | - | |
| Trained since: | 1996 - Seed | |
| Origin: | ||
| Photo: | June 2003 |








